Data cleansing is a key issue, not only in avoiding the industry term ‘junk mail’ but in supporting the direct marketing industry achieve its environmental targets.
Suppression costs should not be seen as an additional campaign expense, but a cost-effective process. The benefits of having an up-to-date, accurate mailing database are clear – costs are reduced, return on investment is increased, and customer relationships are maximised.
Correcting entries within a mailing list, or removing / suppressing incorrect entries is a relatively straightforward process. Many suppression files are available, including MPS, NCOA, GAS and the Bereavement Register.
For a free, no-obligation data report, email us your data
| PAF | Postcode Address File |
| NCOA | National Change of Address |
| GAS | Goneaway suppression |
| Bereavement Register | Deceased information sourced from consumer completed registration forms collected from registrars, funeral directors, hospices, hospitals and solicitors. Families of a bereaved individual are also able to provide information. |
| MPS | Mailing Preference Service Whilst organisations are not legally obliged to use this file before deploying a direct mail campaign, it is a condition under the DMA’s code of practice and is also a requirement of the British Code of Advertising, Sales Promotion and Direct Marketing, administered by the Advertising Standards Authority. |
| Deduplication | System of removing names and addresses which appear in a list more than once. Deduplication can take place at three different levels. At the lowest level, it will detect and flag duplicated individuals, at the second level it will flag family matches where it finds two or more records for the same family group (at the same address). Finally, at level three, it will flag households, where individuals, not necessarily with the same family name, share an address. |
Other data services are available on request.
Free, no obligation postal audit and quotation